Property Attributes
- MLS#NDP2603860
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityEast San Diego
- Area East San Diego
- Zip92105
- Style
- Year Built1957
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.0809 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched along the scenic bluffs of San Diego, this rare multi-unit property offers coastal living with strong investment potential. The lot features two detached homes, each with 2 bedrooms and 1 bathroom, providing flexibility for multi-generational living, rental income, or a combination of both. Located near the beach, downtown, and public transportation, the property strikes the perfect balance between tranquility and convenience. Enjoy easy access to dining, shopping, and entertainment while being tucked into a peaceful seaside setting. Parking available too and neighborhood is being revitalized. This is a high-demand rental opportunity and a unique find in one of San Diego’s most desirable areas.
| Price History | |
|---|---|
| 4/22/2026 | Listed $900,000 |
| 5/22/2026 | 11$800,000 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Overhead Utilities |
| Zoning | Multi Family Dwellings Ge |
| Pool Features | None |
| Exclusions | All personal property. |
| Year Built | 1957 |
| View | City Lights,Courtyard,Hills,Landmark,Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Urban |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Showing upon accepted offer |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Take I-8 W to CA-15. Exit 40th St in San Diego (exit 5A). Take Central Ave and Thorn St to 38th St. |
| City | East San Diego |
| Entry Location | Front and Back |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| MLS Area | 92105 - East San Diego |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3525 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2603860 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 2-5 Units/Acre,Back Yard,Near Public Transit,Paved,Walkstreet |
|---|---|
| Lot Size Area | 3525 |
| Spa | false |
| Lot Dimensions | 3,525 square feet |
| Lot Size Acres | 0.0809 |
| Private Pool | false |
| Lot Size Source | Assessor |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.