Property Attributes
- MLS#260021466SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area Clairemont Mesa
- NeighborhoodClairemont
- Zip92117
- Style
- Year Built1975
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.1469 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is your opportunity to own in North Clairemont! Situated on a large corner lot, this spacious home offers approximately 1,761 square feet and flexible living options. The main residence features three bedrooms, two bathrooms, and a large den. An additional owner-added living area includes one bedroom, one bathroom, a separate entrance, and its own laundry hookups. The property needs cosmetic improvements, including bathroom and drywall work. With its versatile layout and generous lot, this home offers excellent potential for a buyer ready to make it their own. Buyer to verify square footage, permits, and room count. Leased Tesla Solar at $118.15/mo.
| Price History | |
|---|---|
| 9/2/2026 | Listed $999,000 |
General Features
| Living Area | 1761 |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Gas Water Heater,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Clairemont |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GTS Cross Street: Jamestown. |
| City | San Diego |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92117 - Clairemont Mesa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400 |
| Listing Terms | Cash,Conventional,1031 Exchange,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Cosmetic |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021466 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Main Level Primary |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Garage,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete,Off Street |
| Lot Features | Corner Lot,Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6400 |
| Spa | false |
| Lot Size Acres | 0.1469 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:27 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.